<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Julissa Jumper Real Estate Team</title>
	<atom:link href="http://julissajumper.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://julissajumper.com</link>
	<description>All things real in Fayetteville, NC</description>
	<lastBuildDate>Thu, 03 Dec 2009 07:43:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on 118 Afton Lane by 118 Afton Lane Fayetteville, NC 28306 &#8211; The Julissa Jumper Real Estate Team</title>
		<link>http://julissajumper.com/photos/118-afton-lane/comment-page-1/#comment-21</link>
		<dc:creator>118 Afton Lane Fayetteville, NC 28306 &#8211; The Julissa Jumper Real Estate Team</dc:creator>
		<pubDate>Thu, 03 Dec 2009 07:43:58 +0000</pubDate>
		<guid isPermaLink="false">http://julissajumper.com/photos/118-afton/#comment-21</guid>
		<description>[...]                                   window.onload = function() { [...]</description>
		<content:encoded><![CDATA[<p>[...]                                   window.onload = function() { [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Listings by Paying it Back (Thanks, Mike Mueller; et.al.!) &#8211; The Julissa Jumper Real Estate Team</title>
		<link>http://julissajumper.com/maps/comment-page-1/#comment-19</link>
		<dc:creator>Paying it Back (Thanks, Mike Mueller; et.al.!) &#8211; The Julissa Jumper Real Estate Team</dc:creator>
		<pubDate>Mon, 22 Jun 2009 21:38:30 +0000</pubDate>
		<guid isPermaLink="false">http://julissajumper.com/?page_id=631#comment-19</guid>
		<description>[...] My Listings [...]</description>
		<content:encoded><![CDATA[<p>[...] My Listings [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Buyer or Sellers Market? Absorption Rates for October 2008 by Steady, Steady&#8230; A Market Update &#8211; The Julissa Jumper Real Estate Team</title>
		<link>http://julissajumper.com/2008/10/17/buyer-or-sellers-market-absorption-rates-for-october-2008/comment-page-1/#comment-14</link>
		<dc:creator>Steady, Steady&#8230; A Market Update &#8211; The Julissa Jumper Real Estate Team</dc:creator>
		<pubDate>Thu, 13 Nov 2008 20:50:18 +0000</pubDate>
		<guid isPermaLink="false">http://julissajumper.com/?p=266#comment-14</guid>
		<description>[...] In my page about the local market, I explain that the absorption rate is a number that reflects how many months it will take to sell all the houses currently on the market&#8211;basically, how fast the market can absorb the inventory.  Experts agree that if it takes about 6 months to sell a house, that can be considered a balanced market.  Shorter than that is considered a sellers market and longer than 6 months is generally understood to be a buyers market (of course, these are general terms&#8211;don&#8217;t get too wrapped up about the exact number of months.)  The chart below shows the latest numbers, and they vary only slightly from last month&#8217;s numbers. [...]</description>
		<content:encoded><![CDATA[<p>[...] In my page about the local market, I explain that the absorption rate is a number that reflects how many months it will take to sell all the houses currently on the market&#8211;basically, how fast the market can absorb the inventory.  Experts agree that if it takes about 6 months to sell a house, that can be considered a balanced market.  Shorter than that is considered a sellers market and longer than 6 months is generally understood to be a buyers market (of course, these are general terms&#8211;don&#8217;t get too wrapped up about the exact number of months.)  The chart below shows the latest numbers, and they vary only slightly from last month&#8217;s numbers. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is Twitter for Real? &#8211; 3 Reasons I Use Twitter for Business and Pleasure by From Tweet to Tweetup - Making the Connection &#8211; The Julissa Jumper Real Estate Team</title>
		<link>http://julissajumper.com/2008/10/21/is-twitter-for-real-3-reasons-i-use-twitter-for-business-and-pleasure/comment-page-1/#comment-8</link>
		<dc:creator>From Tweet to Tweetup - Making the Connection &#8211; The Julissa Jumper Real Estate Team</dc:creator>
		<pubDate>Sun, 02 Nov 2008 12:29:44 +0000</pubDate>
		<guid isPermaLink="false">http://julissajumper.com/?p=250#comment-8</guid>
		<description>[...] who you follow on Twitter.)  I went to lunch with @bluedevilmsn, who I met on Twitter (see this post) and with whom I had been trading tweets and direct messages.  I found a new friend and a great [...]</description>
		<content:encoded><![CDATA[<p>[...] who you follow on Twitter.)  I went to lunch with @bluedevilmsn, who I met on Twitter (see this post) and with whom I had been trading tweets and direct messages.  I found a new friend and a great [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is Twitter for Real? &#8211; 3 Reasons I Use Twitter for Business and Pleasure by warrenss</title>
		<link>http://julissajumper.com/2008/10/21/is-twitter-for-real-3-reasons-i-use-twitter-for-business-and-pleasure/comment-page-1/#comment-4</link>
		<dc:creator>warrenss</dc:creator>
		<pubDate>Wed, 22 Oct 2008 15:43:16 +0000</pubDate>
		<guid isPermaLink="false">http://julissajumper.com/?p=250#comment-4</guid>
		<description>Nice post on how Twitter relates to your life and business.  It really personalizes the experience.  If your readers would like to learn more about Twitter, some of my favorite explanations and introduction to Twitter posts are on my blog, Twittermaven, http://twurl.nl/yp7pis</description>
		<content:encoded><![CDATA[<p>Nice post on how Twitter relates to your life and business.  It really personalizes the experience.  If your readers would like to learn more about Twitter, some of my favorite explanations and introduction to Twitter posts are on my blog, Twittermaven, <a href="http://twurl.nl/yp7pis" rel="nofollow">http://twurl.nl/yp7pis</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is Twitter for Real? &#8211; 3 Reasons I Use Twitter for Business and Pleasure by Jay Thompson</title>
		<link>http://julissajumper.com/2008/10/21/is-twitter-for-real-3-reasons-i-use-twitter-for-business-and-pleasure/comment-page-1/#comment-3</link>
		<dc:creator>Jay Thompson</dc:creator>
		<pubDate>Tue, 21 Oct 2008 23:55:42 +0000</pubDate>
		<guid isPermaLink="false">http://julissajumper.com/?p=250#comment-3</guid>
		<description>*Great* post on the application of Twitter in real estate (and life). 

And how did I come across this great post?

Why on Twitter....

@PhoenixREGuy</description>
		<content:encoded><![CDATA[<p>*Great* post on the application of Twitter in real estate (and life). </p>
<p>And how did I come across this great post?</p>
<p>Why on Twitter&#8230;.</p>
<p>@PhoenixREGuy</p>
]]></content:encoded>
	</item>
</channel>
</rss>
